




| Feature | Range / value |
|---|---|
| Maximum speed [min⁻¹] | 3,000 min-¹ to 10,500 min-¹ |
| Rated speed [min-¹] | 750 min-¹ to 3,800 min-¹ |
| Rated power [kW] | 20 kW to 67 kW |
| Nominal torque [Nm] | 99 Nm to 820 Nm |
| Interface | A5 to A8 (DIN 55026) |
| Motor type | Synchronous motor |
| Storage | Grease lubricated |
| Speed control | Yes |
| Feature | Bereich / Wert |
|---|---|
| Area of application | CNC machining, machining, lathes |
| Diameter [mm] | 200 mm to 350 mm |
| Length [mm] | 500 mm to 1,000 mm |
| Operating mode | S1 (continuous operation) |
| Design / Housing | Quill, block, cast model |
