Spindle digitalization
WEISS Spindles with Sensor Module - SMI24
Feature and Function | Benefit | |
Connection via Drive CliQ | Simple wiring with just one Drive-CliQ cable for the signals of the encoder, motor temperature, clamping status and piston position | |
Less space required in the electrical control cabinet since a SMC or a PTC temperature evaluation unit or I/O modules are not required for clamping status. | ||
Cycle-independent signal transmission between spindle and SINUNMERIK | Robust and fastest possible signal transmission increases productivity | |
Integrated spindle monitor ISM | Overview of the most important spindle data at any time through different displays on the HMI |
Manage MyMachines/ Spindle Monitor
Feature and Function | Benefit | |
Dashboard displays the information on the master data of the connected main spindle | Time-efficient access to required information in case of maintenance or service | |
Statistics for operating points: speed / torque / temperature | Information on possible power reserves and suitability of the design | |
Statistics on tool clamping times | Evaluation of the clamping times in comparison to the reference value | |
Statistics on the clamping condition | Detection of wear of the clamping system through change of the clamping times | |
Selection and comparison of statistical data at different points in time | Recognition of changes in use | |
Export of saved data in a standard CSV format | Management and monitoring of globally distributed machine parks | |
New service methods and business models |