Spindles for Sales / Exchange spindles

You can find spindles in the overview which are available at short notice.

This list includes both new and refurbished spindles. The latter are marked with an * and, thanks to a comprehensive overhaul, are technically in like-new condition—and, of course, are covered by a warranty.

Subject to prior sale.

Feel free to contact us.

Sales-Hotline +49 9532 9229-117 or vertrieb-weiss@innomotics.com

Application

Interface 

Maximum Speed
[rpm] 

Nominal Power
[kW] 

Nominal Torque
[Nm] 

Tool Release Unit 

Rotary Unit 

Material No.

Turning* A11 (DIN 5527) 2,800 0 0 no no 168393
Milling* HSK-A63 15,000 32 20.65 yes yes 174614
Milling* HSK-A63 15,000 34 21.86 yes yes 174730
Milling* HSK-A63 15,000 34 37,37 yes yes 174731
Milling* HSK-A63 24,000 32 20.37 yes yes 174740
Milling* HSK-A80 12,500 50 167.53 yes no 174791
Milling* HSK-A63 15,000 34 31.37 yes yes 174867
Milling* HSK-A63 16,000 40 45.69 yes no 175301
Milling* HSK-E40 40,000 18 11.61 yes yes 175358C
Milling* HSK-A63 18,000 47 44.88 yes yes 175381
Milling* SK 40 12,000 13 70.03 yes no 175384
Milling* SK 40 12.000 26.4 84.03 yes yes 175431
Milling* HSK-A63 18,000 29 34.62 yes yes 175442
Dressing* Special 6,000 1.25 1.99 no no 175703
Milling* HSK-A63 10,000 31 134.56 yes no 176004
Milling* HSK-A63 18,000 30 65.26 yes yes 176024
Milling* HSK-A100  9,000 54 468.78 yes yes 176073
Milling* HSK-A63 12,000 29 34.62 yes yes 176080
Milling* HSK-A63 12,000 35 84.62 yes yes 176250
Milling* HSK-B80 18,000 29 34.57 yes yes 176543
Milling* HSK-A63 12,000 50.3 200.14 yes yes 176569
Milling* HSK-A63 18,000 29 20.32 yes yes 176628
Milling* HSK-A100 7,200 80 1273.33 yes yes 176693
Milling* HSK-A63 18,000 35 84.62 yes yes 176747
Milling* HSK-A63 12,000 40 63.66 yes yes 176878
Milling* HSK-A63 18,000 35 84.62 yes yes 177330
Milling* HSK-A63 15,000 26.4 84.03 yes yes 177436
B-Axis* Special 80 6.19 492.62 no no 178401
Milling* HSK-A100 10,000 54 743.12 yes yes 180011
Milling* HSK-A63 16,000 21.91 59.78 yes yes 94020BK
Milling* HSK-A63 18,000 25 94.37 yes yes 941504AC
Milling* SK 30 24,000 11.5 9.23 yes no AABA083A0-CF1
Milling* SK 30 BIG-Plus 24,000 5.1 5.41 yes no AABA089A0-CE0
Milling* BT 30 (45°) 24,000 8 8.49 yes no EABA089B0-CE1
Milling* BT 30 (45°) 24,000 8 8.49 yes yes EABA089B0-CF1
Milling* BT 30 (45°) 24,000 8 8.49 yes yes EABA089B0-DE0
Milling SK 40 12,000 23 146.42 no no 174667
Grinding Special 5,000 16.5 105.04 no no 174968
Grinding Special 3,200 37 113.98 no no 174977
Milling HSK-A100 10,000 56.5 199.83 yes yes 176006
Milling HSK-B80 18,000 29 34.57 yes yes 176543
Milling HSK-A100 10,000 30 286.48 yes yes 176856
Milling SK 40 18,000 11.7 33.86 yes no ABBA103M0-CE1
Milling BT 40 (45°) 18,000 11.7 33.86 yes no EBBA103M1-CD0
Milling* HSK-A63 20,000 30 66.62 yes yes 175516
Milling* HSK-A63 16,000 33 42.02 yes yes 800112
Milling* HSK-A63 18,000 29 34.58 yes no 175442G

 

 

Your privacy on www.weiss-spindle.com

WEISS Spindeltechnologie and possibly third parties use cookies on this website. Details can be found in our privacy policy. For the best browsing experience on this website, you can click "Confirm All" or make your individual cookie settings. More information: Privacy policy / Imprint

Cookie settings

 

Mandatory cookies to ensure the functionality of the website.

 

Tracking cookies and marketing cookies help us improve the browsing experience and display more relevant content for visitors.